[caption id="attachment_3043" align="aligncenter" width="1014"] File Picture[/caption]
World Feed Ingredients -Price Indication November 2019
Items | Price USD /Mt CFR Basis Asia Region | Remarks |
Pure Fish meal 60-62% | 1200-1300 | Price are indicative and for information purpose, Not for commercial Origin- Country to country & basis on spec, quality price may vary. |
Pure Fish Oil (Feed Grade) | 1100-1200 | |
Corn Gluten Meal | 560-580 | |
DDGS –Distilled dried grains Solubles | 250-260 | |
Limes Stone (Feed Grade) | 60-68 | |
DCP | 350-410 | |
MCP | 460-500 | |
Feather Meal | 450-470 | |
Poultry Meal | 580-650 | |
Meat Bone Meal | 350-460 | |
Palm kernel Expeller | 170-198 |
FOB Russia | Price, $/mt | +/- | Date |
Barley | 180.00 | 0.00 | Aug, 27 2019 |
Corn | 176.00 | -16.00 | Aug, 28 2019 |
Wheat 12.5% | 191.00 | 0.00 | Aug, 28 2019 |
Wheat 11.5% | 184.00 | 0.00 | Aug, 28 2019 |
Wheat Feed | 180.00 | 0.00 | Aug, 28 2019 |
FOB Ukraine | Price, $/mt | +/- | Date |
Barley | 179.00 | -1.00 | Aug, 27 2019 |
Corn | 180.00 | -0.00 | Aug, 28 2019 |
Rapeseed | 417.50 | +1.00 | Aug, 28 2019 |
Soybean | 350.00 | +0.50 | Aug, 23 2019 |
Sunflower Seed | 353.00 | -12.00 | Aug, 26 2019 |
Sunflower Seed Meal | 221.75 | -0.00 | Aug, 28 2019 |
Sunflower Seed Oil | 742.25 | -7.75 | Aug, 28 2019 |
Wheat 12.5% | 190.00 | -1.00 | Aug, 28 2019 |
Wheat 11.5% | 184.00 | -1.50 | Aug, 28 2019 |
Wheat Feed | 180.00 | -1.50 | Aug, 28 2019 |
FOB Romania | Price, $/mt | +/- | Date |
Corn | 184.00 | 0.00 | Aug, 28 2019 |
Wheat 12.5% | 191.00 | -0.50 | Aug, 28 2019 |
Wheat 11.5% | 186.50 | -0.75 | Aug, 28 2019 |
Wheat Feed | 179.50 | -2.00 | Aug, 28 2019 |
FOB Bulgaria | Price, $/mt | +/- | Date |
Barley | 168.50 | 0.00 | Aug, 26 2019 |
Corn | 163.00 | 0.00 | Aug, 28 2019 |
Rapeseed | 417.50 | -2.50 | Aug, 23 2019 |
Sunflower Seed | 376.50 | -0.00 | Aug, 07 2019 |
Sunflower Seed Oil | 737.50 | 0.00 | Aug, 28 2019 |
Wheat | 187.00 | 0.00 | Aug, 26 2019 |
Wheat Feed | 174.50 | 0.00 | Aug, 26 2019 |
FOB France | Price, $/mt | +/- | Date |
Barley | 172.25 | -1.00 | Aug, 28 2019 |
Barley Malting (winter) | 192.75 | -0.50 | Aug, 28 2019 |
Corn | 183.00 | -0.75 | Aug, 28 2019 |
Rapeseed | 418.50 | +1.25 | Aug, 28 2019 |
Sunflower Seed | 360.25 | -0.00 | Aug, 28 2019 |
Wheat 12% | 185.50 | -0.75 | Aug, 28 2019 |
Wheat Durum | 261.83 | -1.33 | Aug, 28 2019 |
FOB Germany | Price, $/mt | +/- | Date |
Barley | 175.11 | -2.28 | Aug, 28 2019 |
Fishmeal, Danish 64% | 1,400.87 | -0.99 | Aug, 28 2019 |
Rapeseed Meal | 210.00 | -0.25 | Aug, 28 2019 |
Wheat 12% | 191.75 | -1.00 | Aug, 28 2019 |
FOB Netherlands (Rdam) | Price, $/mt | +/- | Date |
Rapeseed Oil | 890.25 | -3.00 | Aug, 28 2019 |
Soybean Meal | 351.00 | +0.25 | Aug, 28 2019 |
Soybean Oil | 749.75 | -0.00 | Aug, 28 2019 |
Sunflower Seed Oil | 748.25 | -2.50 | Aug, 28 2019 |
FOB US Gulf | Price, $/mt | +/- | Date |
Corn | 163.50 | -0.00 | Aug, 28 2019 |
DDGS Corn 35% pro/fat | 187.00 | -0.00 | Aug, 28 2019 |
Soybean | 330.25 | -2.25 | Aug, 28 2019 |
Soybean Meal 48% | 338.50 | -1.50 | Aug, 28 2019 |
Wheat HRW 12% | 212.25 | +1.25 | Aug, 28 2019 |
Wheat SRW | 208.75 | -2.25 | Aug, 28 2019 |
FOB Argentina | Price, $/mt | +/- | Date |
Barley | 172.50 | -0.75 | Aug, 28 2019 |
Corn | 147.75 | -0.25 | Aug, 28 2019 |
Soybean | 346.25 | -1.00 | Aug, 28 2019 |
Soybean Meal | 308.00 | -0.25 | Aug, 28 2019 |
Soybean Oil | 664.00 | +7.00 | Aug, 28 2019 |
Sunflower Seed | 330.00 | 0.00 | Aug, 28 2019 |
Sunflower Seed Meal | 188.00 | -0.00 | Aug, 28 2019 |
Sunflower Seed Oil | 720.00 | -0.00 | Aug, 28 2019 |
Wheat 12% | 232.00 | -0.00 | Aug, 28 2019 |
FOB Brazil | Price, $/mt | +/- | Date |
Corn | 152.00 | -0.25 | Aug, 28 2019 |
Soybean | 362.75 | -1.50 | Aug, 28 2019 |
FOB Malaysia | Price, $/mt | +/- | Date |
RBD Palm Oil | 542.50 | +2.50 | Aug, 28 2019 |
RBD Palm Olein | 547.50 | +2.50 | Aug, 28 2019 |
RBD Palm Stearin | 565.00 | +2.50 | Aug, 28 2019 |
Comment Now