[caption id="attachment_2889" align="aligncenter" width="1014"] File Photo[/caption]
Bangladesh Agricultural Research Institute (BARI) has been successfully developing other agricultural technologies including high-yielding varieties. According to the climate of the country and the needs of the farmers, BARI has so far developed a total of 1044 technologies, including 539 high-yielding varieties of different crops and 505 crop production technologies.
The categories of the crops | The number of Innovated varieties |
Crop of grains Oilseed Crops Pulse crop Rice crop Vegetable Crops Fruit crops Flower crop Spice crop Fiber crop Crop of intoxicants | 76 44 40 114 121 84 19 34 06 01 |
Total | 539 |
The field of research | Number of technologies |
Crops, Soil, Diseases and Insect Management Agricultural machinery Irrigation and water management Post-harvest technology Farming System Research Biotechnology | 225 39 36 29 156 20 |
Total | 505 |
Comment Now